| LBA demands payment from the debtor within 7 days, it includes claim for interest/compensation and threatens court action. | ||
| Debt Band: £3,000 - £5,000 | ||
| LBA | £10 | |
| Once a claim is issued, the Debtor has 14 days to respond by either admitting the debt/offering instalments, paying the debt in full or disputing the debt. | ||
| Debt Band: £3,000 - £5,000 | ||
| Stephensons cost to issue(plus VAT) | £130 | |
| Court Fee:(no VAT) | £120 | |
| Total:(no VAT) | £260.75 | |
| Recoverable Fixed costs within the claim:(no VAT) | £80 | |
| Recoverable Court Fee:(no VAT) | £108 | |
| Total Recoverable costs:(no VAT) | £188 | |
| Judgment (County Court Judgment or High Court Judgment) Once Judgment is obtained, once granted it will effect the debtors credit rating until payment is received. | ||
| Debt Band: £3,000 - £5,000 | ||
| Stephensons costs to issue(plus VAT) | £20 | |
| Solicitors fixed costs on entering (default) judgment | £22 | |
| Total Cost(plus VAT) | £42 | |
| A Warrant of Execution will be prepared with Court and once issued it will be passed to the Bailiff as his authority to attend the Debtors address to seize the debtors assets if necessary. | ||
| Debt Band: £3,000 - £5,000 | ||
| Instructing Bailiff - Stephensons cost(plus VAT) | £50 | |
| Instructing Bailiff - Court fee(no VAT) | £100 | |
| Recoverable fixed costs | £2.25 | |
| Recoverable Court fee(no VAT) | £100 | |
| A transfer up to the High Court request together with Writ of Fi Fa will be issued and passed to the HCEO as authority to attend the Debtors address to seize the debtors assets if necessary. | ||
| Debt Band: £3,000 - £5,000 | ||
| Instructing HCEO - Stephensons cost(plus VAT) | £50 | |
| Instructing HCEO - Court cost(no VAT) | £50 | |
| Recoverable costs | £51.75 | |
| Recoverable Court fee(no VAT) | £50 | |
| Possible abortive fee note payable to the HCEO (paid if unsuccessful) | £69 | |
| This enforcement stage applies where the debtors employment details are known. An order can be made by the Court so that a rate of instalment payments are fixed and made direct from the employer to us on your behalf each month without the Debtor "seeing the money". N.B. The court fee is recoverable but no fixed costs are recoverable. | ||
| Debt Band: £3,000 - £5,000 | ||
| Attachment of earnings - Stephensons cost(plus VAT) | £50 | |
| Attachment of earnings - Court fee(no VAT) | £100 | |
| Recoverable Court fee(no VAT) | £100 | |
| This is a formal court document which is served by a Process Server under the Court rules and provides the Debtor with 18 days to dispute the statutory demand or 21 days to pay. This is not advisable where there is a hint of a dispute. These costs are not recoverable within the demand. | ||
| Fixed Fee (in all cases)(plus VAT) | £50 | |
| Approximate Process Servers fee(plus VAT) | £65 | |
This calculator does not provide details on the cost to proceed with either Bankruptcy or Winding Up proceedings. Should you require further details, please contact our Debt Recovery team on 01942 774168.
