"Essential" cookies let you move around the website and use essential features like secure areas and online billing. These cookies don't gather any information about you that could be used for marketing or remembering where you've been on the internet.
| Name | Description | Expiration |
|---|---|---|
| Apache | This cookie is set to provide a unique identification of the User and is passed back to the server with each subsequent request. The cookie allows us to distinguish between requests from multiple Users vs. multiple requests from the same User. The information is used by many features of the Content Management System as well as the systems responsible for protecting the website from abuse (e.g. a Denial of Service attack). | one "session" (i.e. until the browser is closed) |
| cookie_option_shown | This cookie controls whether the "privacy options" tab has been shown to the User. The tab appears only once per session on the first page that the User lands on. | one "session" (i.e. until the browser is closed) |
| privacy_preference | This cookie is set to record the fact that a User has opted to disable cookies. | 1 year from set/update. |
| privacy_cookie_status | This cookie is set to record the fact that a User has opted to enable cookies. | 1 year from set/update. |
| cms_device | This cookie detects what type of device is being used so that the user experience can be tailored accordingly. | 6 months from set/update. |
| Name | Description |
|---|---|
| NID, DSID, IDE | This cookie is set by DoubleClick (which is owned by Google) to help build a profile of your interests and show you relevant ads on other sites. |
| Name | Description | Expiration |
|---|---|---|
| TP.uuid | Set by Trustpilot when our customer review widget loads on the site. Assigns a unique anonymous identifier to the visitor's browser, used by Trustpilot's Content Integrity team to detect fraud and scams across its platform. More information from Trustpilot. | Up to 1 year |
| OptanonConsent | Set by OneTrust, Trustpilot's cookie consent management platform, to store the visitor's cookie consent preferences for trustpilot.com. Records which categories of cookie the visitor has accepted or declined on Trustpilot's own website. | 1 year |
| OptanonAlertBoxClosed | Set by OneTrust on behalf of Trustpilot to record that the visitor has seen and dismissed the cookie consent banner on trustpilot.com, so that it is not shown again on subsequent visits. | 1 year |
| amplitude_id_*trustpilot | Set by Amplitude analytics on behalf of Trustpilot to assign a unique device identifier. Used by Trustpilot to track visitor interactions with its platform and widgets for analytics purposes. Present on some configurations only. | 400 days |
| ajs_anonymous_id | Set by Segment, Trustpilot's analytics data platform, to assign a randomly generated anonymous identifier to the visitor. Used to count unique visitors and track usage events across Trustpilot's platform. Present on some configurations only. | 1 year |
| ajs_user_id | Set by Segment on behalf of Trustpilot to store an identifier for visitors who are logged in to a Trustpilot account. Used to track usage events and target marketing. Present only when the visitor is logged in to Trustpilot. | 1 year |
| Name | Description | Expiration |
|---|---|---|
| _uetsid | Set by Microsoft Advertising's Universal Event Tracking (UET) tag to identify the visitor's current session. Used to track conversions and events, such as page visits and form submissions, and attribute them to Microsoft Advertising campaigns. | 24 hours |
| _uetvid | Set by Microsoft Advertising's Universal Event Tracking (UET) tag to store a unique anonymous visitor ID across sessions. Used to recognise returning visitors and support remarketing and conversion attribution across Microsoft Advertising campaigns. | 1 year |
| Name | Description | Expiration |
|---|---|---|
| __racnt | Set by Ruler Analytics to identify unique visitors and track which marketing source brought them to the site. Updated with each page view to attribute enquiries and conversions to the correct marketing channel. More information from Ruler Analytics. | Up to 3 years |
| __rasesh | Set by Ruler Analytics to store a unique session identifier, used to associate a visitor's activity across pages within a visit. More information from Ruler Analytics. | Up to 2 years |
| __rafm, __rasel*, __racplx*, __ratel* | Set by Ruler Analytics to power dynamic telephone number replacement. Each cookie stores information about the visitor's marketing source, the phone number pool assigned to that source, and the page elements to be replaced. This allows calls made through the website to be attributed to the marketing channel that drove the visit. More information from Ruler Analytics. | Session |
We use Google Analytics to monitor usage of the website. Google Analytics collects information anonymously. It reports website trends without identifying individual visitors (not by name or IP address). For more information see Google’s Privacy & Terms.
| Name | Description | Expiration |
|---|---|---|
| __utma | This cookie is typically written to the browser upon the first visit to your site from that web browser. If the cookie has been deleted by the browser operator, and the browser subsequently visits your site, a new __utma cookie is written with a different unique ID. This cookie is used to determine unique visitors to your site and it is updated with each page view. Additionally, this cookie is provided with a unique ID that Google Analytics uses to ensure both the validity and accessibility of the cookie as an extra security measure. | 2 years from set/update. |
| __utmb | This cookie is used to establish and continue a user session with your site. When a user views a page on your site, the Google Analytics code attempts to update this cookie. If it does not find the cookie, a new one is written and a new session is established. Each time a user visits a different page on your site, this cookie is updated to expire in 30 minutes, thus continuing a single session for as long as user activity continues within 30-minute intervals. This cookie expires when a user pauses on a page on your site for longer than 30 minutes. | 30 minutes from set/update. |
| __utmc | This cookie is no longer used by the ga.js tracking code to determine session status. Historically, this cookie operated in conjunction with the __utmb cookie to determine whether or not to establish a new session for the user. For backwards compatibility purposes with sites still using the urchin.js tracking code, this cookie will continue to be written and will expire when the user exits the browser. However, if you are debugging your site tracking and you use the ga.js tracking code, you should not interpret the existence of this cookie in relation to a new or expired session. | Not set. |
| __utmz | This cookie stores the type of referral used by the visitor to reach your site, whether via a direct method, a referring link, a website search, or a campaign such as an ad or an email link. It is used to calculate search engine traffic, ad campaigns and page navigation within your own site. The cookie is updated with each page view to your site. | 6 months from set/update. |
| __utm* | Any cookies with this prefix are related to Google Analytics | 6 months from set/update. |
| _gcl* | Any cookies with this prefix are related to Google Analytics | 3 months from set/update. |
| _gid, _ga* | Any cookies with this prefix are related to Google Universal Analytics. This cookie assigns a client identifier by generating a random number to distinguish unique users. It is used to calculate visitor, session and campaign data and is included in each page request on a site. | 2 years from set/update. |
| Name | Description | Expiration |
|---|---|---|
| MoneypennyHistory | Set by Moneypenny to keep a record of the visitor's previous visits and chat transcripts. Used to show the chat agent the visitor's recent conversation history, enabling faster and more contextual responses. More information from Moneypenny. | 1 year |
| MoneypennyRef | Set by Moneypenny to record the URL the visitor arrived from and their entry point to the site. Used to give the chat agent context about where the visitor came from before the chat begins. | 2 hours |
| MoneypennyVisit | Set by Moneypenny to track the number of times the visitor has visited the site. Used to distinguish new from returning visitors, which can trigger different proactive chat messages. | Session |
| MoneypennyUserAlias | Set by Moneypenny to store the visitor's name once it has been collected during a chat. Used to pre-populate name fields in subsequent chats so the visitor does not need to provide the same information again. | 1 year |
| MoneypennyUserEmail | Set by Moneypenny to store the visitor's email address once it has been collected during a chat. The address is stored in scrambled form. Used to pre-populate email fields in subsequent chats. | 1 year |
| Name | Description | Expiration |
|---|---|---|
| _hjSessionUser_{site_id}, _hjid | Set by Hotjar to assign a unique identifier to the visitor. Used to recognise returning visitors across sessions and ensure that behavioural data from multiple visits is attributed to the same user. More information from Hotjar. | 365 days |
| _hjSession_{site_id}, _hjAbsoluteSessionInProgress | Set by Hotjar to hold current session data and detect the first page view of a session. Ensures that activity within a session window is grouped together and attributed correctly. | 30 minutes |
| _hjIncludedInPageviewSample, _hjIncludedInSessionSample | Set by Hotjar to determine whether the visitor falls within the data sampling limits configured for the site. Used to control how much data is collected relative to the site's plan. | 30 minutes |
| _hjFirstSeen | Set by Hotjar to identify whether this is the visitor's first session on the site. Used to filter recordings by new versus returning users. | Session |
| _hjViewportId | Set by Hotjar to store the visitor's viewport size and dimensions. Used to correctly render session recordings and heatmaps. | Session |
| _hjSessionTooLarge, _hjSessionRejected, _hjSessionResumed | Set by Hotjar to manage the connection between the visitor's browser and Hotjar's servers. Used to handle session size limits, server capacity, and reconnections mid-session. | Session |
| _hjUserAttributesHash, _hjCachedUserAttributes | Set by Hotjar to cache visitor attributes passed via the Hotjar Identify API. Used to detect when attributes have changed and to store them temporarily for use with Hotjar Feedback tools. | Session |
| _hjClosedSurveyInvites, _hjDonePolls, _hjMinimizedPolls, _hjShownFeedbackMessage | Set by Hotjar to remember how the visitor has interacted with Hotjar surveys and feedback widgets. Prevents the same survey or widget from reappearing after it has been completed, dismissed, or minimised. | 365 days |
| _hjLocalStorageTest, _hjTLDTest | Set by Hotjar briefly on page load to test browser storage capabilities and determine the correct cookie domain to use across subdomains. Both are deleted almost immediately after being created. | Under 100ms / Session |
We use thirdparty tool UserWay Accessibility to allow users to configure accessibility settings for using our website.
| Name | Description | Expiration |
|---|---|---|
| _cq_duid, _cq_suid | These save a user's accessibility preferences as set on the widget. | one "session" (i.e. until the browser is closed) |
